CURRENT CONDITION
--
Initializing...
| Time | Temp | Wind | Wind Chill | WBGT | Condition |
|---|---|---|---|---|---|
| Loading Forecast... | |||||
| Flag | Range | Required Actions |
|---|---|---|
| CONDITION I (GREEN) | 40.0° to 20.1° | Use of adequate clothing for cold weather. |
| CONDITION II (YELLOW) | 20.0° to -10.0° | Outdoor Drill/PT Secured. Staging < 5 mins. Outdoor watches issued exposure gear. |
| CONDITION III (RED) | -10.1° to -40.0° | Indoor physical activities 20 min. cool down prior to outdoor exposure. RDC/DI/CandiO first out and last in. |
| CONDITION IV (BLACK) | Below -40.0° | All outdoor activities suspended by CDO. |
| Flag | WBGT Index | Required Actions |
|---|---|---|
| GREEN | 80.0° to 84.9° | Protect from sunburn. >1 Bottle/1-2 Hours. Drill/PT: 30m work / 15m rest. |
| YELLOW | 85.0° to 87.9° | Protect from sunburn. >1 Bottle/1-2 Hours. Drill/PT: <30m work / >20m rest. |
| RED | 88.0° to 89.9° | PT Secured. Class team/CandiO marches with company. >1 Bottle/Hour. |
| BLACK | 90.0° and over | Drill/PT Secured. Class team/CandiO marches with company. >1 Bottle/Hour. All Companies "At Ease, MARCH". |
• When transitioning to a more restrictive heat condition, implement all actions from previous conditions.
• Hydration: Min 3 bottles/day, Max 12 bottles/day (Max 1.5/hour).